RCA jungtys Neutrik NF2C-B/2 ( Neutrik Profi )
| Connection Type | Profi |
| Gender | male |
| Electrical | |
| Capacitance between contacts | ≤ 7 pF |
| Contact resistance | >10G mΩ |
| Dielectric strength | 1,5 kVdc |
| Insulation resistance | > 5 GΩ |
| Rated current per contact | depends on mating connector / A |
| Rated voltage | < 50 V |
| Mechanical | |
| Cable O.D. | 3.0 - 7.3 mm |
| Lifetime | > 2000 mating cycles |
| Wiresize | 1,5 mm² |
| Wiresize | 16 AWG |
| Wiring | Solder contacts |
| Material | |
| Contact plating | 5 µm Au over 5 µm Ni |
| Contacts | Brass (CuZn39Pb3) |
| Insert | PBTP 20 % GR |
| Shell | Brass (CuZn39Pb3) |
| Strain relief | Polyacetal (POM) |
| Environmental | |
| Flammability | UL 94 HB |
| Standard compliance | IEC 601-14 |
| Protection class | IP 40 |
| Solderability | Complies with IEC 68-2-20 |
| Temperature range | -30 °C to +80 °C |